Les Girelles in St.Pierre-la-Mer 2008 €
| Dates 2008 | Studio 3 pers. | Apt. 4 pers | Apt. 6 pers | Apt. 8 pers |
|---|---|---|---|---|
| 05/04 - 26/04 | 198.00 | 229.00 | 255.00 | 330.00 |
| 26/04 - 17/05 | 264.00 | 306.00 | 340.00 | 440.00 |
| 17/05 - 21/06 | 198.00 | 229.00 | 255.00 | 330.00 |
| 21/06 - 28/06 | 231.00 | 267.00 | 297.00 | 385.00 |
| 28/06 - 19/07* | 461.00 | 535.00 | 594.00 | 769.00 |
| 19/07 - 16/08* | 659.00 | 764.00 | 849.00 | 1099.00 |
| 16/08 - 30/08* | 461.00 | 535.00 | 594.00 | 769.00 |
| 30/08 - 13/09 | 231.00 | 267.00 | 297.00 | 385.00 |
| 13/09 - 27/09 | 198.00 | 229.00 | 255.00 | 330.00 |
Prices in Euros per week.
For price per night divide week price by 7.
* Minimum stay of 7 nights, from Saturday to Saturday. Out of these periods no minimum stay and no fixed arrival and departure days.
Prices do not include: tourist tax € (0.35 per person over 12 yrs, per night)
Bed linen rental (optional): € 7.00 per person