Les Girelles in St.Pierre-la-Mer 2009 €

Dates 2009

Apt. 3 pers. Apt. 6 pers Apt. 8 pers
 

1 bedroom 2 p.
+1 sofa bed 1 p.
No exterior

2 bedroom 4 p.
+1 sofa bed 2 p.
terrace/balcony

3 bedroom 6 p.
+1 sofa bed 2 p.
terrace/balcony

04/04 - 11/04 204.00 262.00 340.00
11/04 - 02/05 238.00 307.00 397.00
02/05 - 16/05 290.00 375.00 485.00
16/05 - 20/06 204.00 262.00 340.00
20/06 - 04/07* 238.00 306.00 396.00
04/07 - 18/07* 475.00 612.00 792.00
18/07 - 15/08* 679.00 874.00 1132.00
15/08 - 29/08* 475.00 612.00 792.00
29/08 - 12/09 238.00 306.00 396.00
12/09 - 26/09 204.00 262.00 340.00

Prices in Euros per week. For price per night divide week price by 7.
All bedrooms have two single beds which can be moved to make a double bed.
* Minimum stay of 7 nights, from Saturday to Saturday. Out of these periods no minimum stay and no fixed arrival and departure days.
Prices do not include: tourist tax € (0.35 per person over 12 yrs, per night)
Bed linen rental (optional): € 7.00 per person