Les Romarins in St.Pierre-la-Mer 2009€
| Dates 2009 | 1 bedroom Apartment | 2 bedroom Apartment |
|---|---|---|
| 04/04 - 25/04 | 301.00 | 364.00 |
| 25/04 - 27/06 | 315.00 | 378.00 |
| 27/06 - 05/09 | No Availability | No Availability |
| 05/09 - 03/10 | 315.00 | 378.00 |
| 03/10 - 08/11 | 301.00 | 364.00 |
Prices in Euros per week.
For price per night divide week price by 7.
No minimum stay and no fixed arrival and departure days.
Prices do not include: tourist tax € 0.35 per person over 12 yrs, per night
Prices include Bed linen rental