Les Romarins in St.Pierre-la-Mer 2008 €
| Dates 2008 | 1 bedroom Apartment | 2 bedroom Apartment |
|---|---|---|
| 05/04 - 30/04 | 301.00 | 364.00 |
| 01/05 - 28/06 | 315.00 | 378.00 |
| 29/06 - 06/09 | No Availability | No Availability |
| 07/09 - 30/09 | 315.00 | 378.00 |
| 01/10 - 08/11 | 301.00 | 364.00 |
Prices in Euros per week.
For price per night divide week price by 7.
No minimum stay and no fixed arrival and departure days.
Prices do not include: tourist tax € 0.35 per person over 12 yrs, per night
Prices include Bed linen rental